Ẹka | Awoṣe | Iwuwo Laini | Iyapa iwuwo laini (%) | Ohun-ini fifẹ | Akoonu Ọrinrin (%) | Akoonu Epo (%) | |||
Pipin Ilọsiwaju (%) | Agbara Pipin (N) | Pipin Olusọdipúpọ Iyatọ (%) | Modulus Fifẹ ti Irọra (GPa) | ||||||
S48 Alabọde Modulu | S482 | 800 | ±3 | 2.8-3.8 | ≥172 | ≤5 | 90±10 | 7±3 | 1 ± 0.4 |
S482 | 1000 | ±3 | 2.8-3.8 | ≥215 | ≤5 | 90±10 | 7±3 | 1 ± 0.4 | |
S481 | 1500 | ±3 | 2.8-3.8 | ≥307 | ≤5 | 90±10 | 7±3 | 1 ± 0.4 | |
SP482 | 2000 | ±3 | 2.8-3.8 | ≥431 | ≤5 | 90±10 | 7±3 | 1 ± 0.4 | |
SP481 | 3000 | ±3 | 2.8-3.8 | ≥617 | ≤5 | 90±10 | 7±3 | 1 ± 0.4 | |
S58 High Modulu | S581 | 1500(1610) | ±3 | 2.2-3.2 | ≥307 | ≤5 | 120±10 | 7±3 | 1 ± 0.4 |
SP581 | 3000(3220) | ±3 | 2.2-3.2 | ≥615 | ≤5 | 120±10 | 7±3 | 1 ± 0.4 | |
SP581 | 6000(6440) | ±3 | 2.2-3.2 | ≥1176 | ≤5 | 120±10 | 7±3 | 1 ± 0.4 | |
SP581 | 7500(8050) | ±3 | 2.2-3.2 | ≥1372 | ≤5 | 120±10 | 7±3 | 1 ± 0.4 |
Akoko ifiweranṣẹ: Oṣu Kẹsan-22-2022