Ohun ini | Ẹyọ | Ọna idanwo | Standard |
iwuwo laini | Tex | ASTM D1907 | 2400±10% |
Agbara fifẹ 1) adehun 2) LASE 0.3% 3) LASE0.5% 4) LASE1.0% | N | ASTM D885 | Min.1200 Min.192 Min.240 Min.640 |
Iwọn | g/cm³ | ASTM D1505 | 2.55± 0.05 |
modulus ọdọ | Gpa | ASTM D885,D76 | Min.62.5 |
Elongation ni isinmi | % | ASTM D885 | 1.7-3.0 |
Iyara gbigba | % | Min 150 | |
Agbara gbigba | % | Min 200 | |
Ọrinrin akoonu | % | Omi ìdènà iru | ≤1 |
Non-omi ìdènà iru | ≤05 | ||
Awọn akiyesi | Gbigba nikan fun iru ìdènà omi |
Akoko ifiweranṣẹ: Oṣu Kẹsan-22-2022